A complete portfolio of high-performance reagents, polymers, and purification solutions for first-generation DNA sequencing — engineered for throughput, reliability, and cost efficiency.



The Enzovera Sanger Sequencing portfolio covers the entire first-generation sequencing workflow — from template preparation and cycle sequencing through cleanup, capillary electrophoresis, and data quality. Every product is independently QC-tested across 30-replicate runs using both standard and complex-structure plasmids, with batch data shared transparently at time of shipment.
Core terminator chemistry, buffers, and sequencing additives for standard, hairpin, and short-fragment sequencing workflows.




Separation polymers, running buffers, and sample preparation reagents engineered for ABI Genetic Analyzer platforms.




Three-method cleanup portfolio with the industry's fastest resin-based cleanup at under 10 minutes, plus magnetic bead solutions for automated workflows.



| Component | Volume |
|---|---|
| Working enzyme mix (1:3 diluted) | 2 µL |
| Primer (3.2 µM) | 1 µL |
| Deionized water | 5 µL |
| Template DNA | 2 µL |
| Total | 10 µL |
| Template Type | Recommended Amount |
|---|---|
| PCR product 100–200 bp | 1–3 ng |
| PCR product 200–500 bp | 3–10 ng |
| PCR product 500–1,000 bp | 5–20 ng |
| Plasmid / double-stranded DNA | 25–50 ng |
| Cosmid / BAC | 150–300 ng |
| Bacterial genomic DNA | 0.5–1.0 µg |
For PCR product templates reduce to 30 cycles. For complex structures (hairpins, PolyG), use EV-SGR-010 HP reagent. Ramp rate: 1°C/sec.
Each batch of sequencing enzyme is tested in 30 replicate runs on both BS-Plasmid-A (standard structure) and BS-Plasmid-B (complex structure with multi-segment PolyG repeats). Release requires all key parameters within 90–110% of the reference standard.
Internal QC data (192 samples, 2 plates) plus external validation data from at least one independent Sanger sequencing facility accompanies every shipment. Customers may query any batch's historical data at any time.
Parameters tracked include peak heights at 100 bp, 500 bp, and 800 bp; average signal across all four bases; effective read length; and background peak ratio. Complex templates additionally tracked at three PolyG segment positions.
| SKU | Product Name | Category | Pack Size |
|---|---|---|---|
| EV-SGR-002 | VeraDye™ Terminator v3.1 Cycle Sequencing Kit | Sequencing Kit | 100 rxn · 500 rxn · 1,000 rxn |
| EV-SGR-003 | 5× Sequencing Buffer | Sequencing Reagent | 5 ml · 30 ml |
| EV-SGR-010 | HP Hairpin Reagent (7-deaza dATP) | Sequencing Additive | 1 ml/tube |
| EV-SGR-012 | Phi29 Rolling Circle Amplification Kit | Template Amplification | 50 rxn · 200 rxn |
| EV-SGR-004 | POP-7 Separation Polymer | CE Polymer | 28 ml/bottle |
| EV-SGR-005 | POP-4 Separation Polymer | CE Polymer | 3.5 ml/bottle |
| EV-SGR-006 | 10× Running Buffer with EDTA | CE Running Buffer | 500 ml/bottle |
| EV-SGR-011 | Hi-Di Formamide | CE Sample Prep | 25 ml · 500 ml |
| EV-SGR-008 | Sequencing Cleanup Resin | Sanger Cleanup | 50 ml · 100 ml · 1 L |
| EV-SGR-007 | Sequencing Product Purification Magnetic Beads | Sanger Cleanup | 10,000T/tube |
| EV-SGR-009 | Template Preparation Magnetic Beads v3 | Template Prep | 10,000T/tube |
Share your details to access this resource.